Top 10%
4.35
Global Rating
on a scale from 0 to 5
Top 1%
20
Site Rank
out of 5,249 providers
Top 1%
900,525
Domains Hosted
out of 367,910,402 analyzed
Top 5%
7%
Growth Rate
Year over Year
Domains Hosted
Date | Gained | Lost | Net | Total | Market Share |
---|---|---|---|---|---|
2020-01-06 | 7,848 | 5,044 | +2,804 | 843,752 | 0.231615% |
2020-01-13 | 9,103 | 5,677 | +3,426 | 847,183 | 0.232401% |
2020-03-02 | 60,117 | 36,297 | +23,820 | 871,003 | 0.237647% |
2020-03-09 | 10,283 | 9,331 | +952 | 871,950 | 0.240424% |
2020-03-23 | 28,980 | 16,835 | +12,145 | 883,143 | 0.240454% |
2020-03-30 | 11,567 | 6,431 | +5,136 | 888,300 | 0.241694% |
2020-04-06 | 12,230 | 6,371 | +5,859 | 894,159 | 0.243159% |
2020-04-13 | 12,740 | 6,353 | +6,387 | 900,525 | 0.244767% |
Ratings Histogram
Ratings Distribution
Provider Ratings
Reviewer | Assigned Rating | Reviewer Analysis | Data | ||||
---|---|---|---|---|---|---|---|
Credibility | Site Rank | Trust Score | Ratings | Reviews |