Top 25%
2.99
Global Rating
on a scale from 0 to 5
Top 1%
25
Site Rank
out of 5,249 providers
Top 1%
625,789
Domains Hosted
out of 367,910,402 analyzed
Top 5%
6%
Growth Rate
Year over Year
Domains Hosted
Date | Gained | Lost | Net | Total | Market Share |
---|---|---|---|---|---|
2020-01-06 | 9,507 | 7,064 | +2,443 | 588,037 | 0.161420% |
2020-01-13 | 10,456 | 8,557 | +1,899 | 589,942 | 0.161834% |
2020-03-02 | 67,174 | 49,503 | +17,671 | 607,613 | 0.165783% |
2020-03-09 | 11,481 | 14,887 | -3,406 | 604,200 | 0.166597% |
2020-03-23 | 31,564 | 22,464 | +9,100 | 616,706 | 0.167911% |
2020-03-30 | 11,644 | 8,836 | +2,808 | 619,538 | 0.168567% |
2020-04-06 | 12,068 | 8,993 | +3,075 | 622,613 | 0.169314% |
2020-04-13 | 12,471 | 9,269 | +3,202 | 625,789 | 0.170093% |
Ratings Histogram
Ratings Distribution
Provider Ratings
Reviewer | Assigned Rating | Reviewer Analysis | Data | ||||
---|---|---|---|---|---|---|---|
Credibility | Site Rank | Trust Score | Ratings | Reviews |