Top 10%
4.29
Global Rating
on a scale from 0 to 5
Top 1%
33
Site Rank
out of 5,386 providers
Top 1%
443,082
Domains Hosted
out of 319,052,521 analyzed
-20%
Growth Rate
Year over Year
Domains Hosted
Date | Gained | Lost | Net | Total | Market Share |
---|---|---|---|---|---|
2018-12-03 | 3,065 | 3,617 | -552 | 503,665 | 0.141652% |
2018-12-10 | 3,423 | 4,785 | -1,362 | 502,303 | 0.141971% |
2018-12-17 | 3,693 | 4,967 | -1,274 | 501,029 | 0.141444% |
2018-12-24 | 5,149 | 3,912 | +1,237 | 502,266 | 0.141218% |
2018-12-31 | 1,982 | 2,937 | -955 | 501,311 | 0.140984% |
2019-01-07 | 2,441 | 3,526 | -1,085 | 500,226 | 0.140658% |
2019-01-14 | 3,403 | 4,100 | -697 | 499,529 | 0.140372% |
2019-01-21 | 2,921 | 5,091 | -2,170 | 497,359 | 0.139633% |
2019-01-28 | 3,129 | 33,942 | -30,813 | 466,546 | 0.142326% |
2019-02-04 | 2,918 | 4,003 | -1,085 | 465,461 | 0.141891% |
2019-02-11 | 2,738 | 3,626 | -888 | 464,573 | 0.141501% |
2019-02-18 | 2,657 | 4,071 | -1,414 | 463,159 | 0.140955% |
2019-02-25 | 2,809 | 3,889 | -1,080 | 462,079 | 0.140521% |
2019-03-04 | 3,032 | 5,284 | -2,252 | 459,827 | 0.139686% |
2019-03-11 | 3,381 | 3,809 | -428 | 459,399 | 0.139453% |
2019-03-18 | 3,107 | 3,566 | -459 | 488,209 | 0.136401% |
2019-03-25 | 3,533 | 5,721 | -2,188 | 486,021 | 0.135719% |
2019-04-01 | 2,933 | 4,540 | -1,607 | 484,414 | 0.135114% |
2019-04-08 | 2,755 | 4,046 | -1,291 | 483,123 | 0.134710% |
2019-04-15 | 2,802 | 3,647 | -845 | 482,278 | 0.134395% |
2019-04-22 | 2,642 | 3,772 | -1,130 | 481,148 | 0.134012% |
2019-04-29 | 4,158 | 4,244 | -86 | 481,062 | 0.133940% |
2019-05-06 | 2,526 | 6,209 | -3,683 | 477,379 | 0.134947% |
2019-05-13 | 5,793 | 3,148 | +2,645 | 480,024 | 0.133577% |
2019-05-20 | 2,407 | 3,396 | -989 | 479,035 | 0.133240% |
2019-05-27 | 2,443 | 3,480 | -1,037 | 477,998 | 0.132895% |
2019-06-03 | 2,477 | 3,105 | -628 | 477,370 | 0.132644% |
2019-06-10 | 2,099 | 3,559 | -1,460 | 475,910 | 0.132197% |
2019-06-17 | 2,795 | 3,154 | -359 | 475,551 | 0.132108% |
2019-06-24 | 2,919 | 3,291 | -372 | 475,179 | 0.131988% |
2019-07-01 | 2,526 | 3,516 | -990 | 474,189 | 0.131646% |
2019-07-08 | 2,367 | 3,094 | -727 | 473,462 | 0.131432% |
2019-07-15 | 3,249 | 3,358 | -109 | 473,353 | 0.131331% |
2019-07-29 | 4,932 | 6,118 | -1,186 | 472,167 | 0.130824% |
2019-08-05 | 2,582 | 3,737 | -1,155 | 471,020 | 0.130557% |
2019-08-12 | 2,494 | 3,259 | -765 | 470,256 | 0.130179% |
2019-08-19 | 2,295 | 2,867 | -572 | 469,677 | 0.129928% |
2019-08-26 | 2,469 | 3,349 | -880 | 468,796 | 0.129658% |
2019-09-02 | 17,376 | 3,201 | +14,175 | 482,970 | 0.133556% |
2019-09-09 | 13,756 | 22,408 | -8,652 | 507,024 | 0.135638% |
2019-09-16 | 25,813 | 12,129 | +13,684 | 520,712 | 0.144012% |
2019-09-30 | 15,829 | 19,018 | -3,189 | 484,792 | 0.133898% |
2019-10-07 | 14,359 | 16,728 | -2,369 | 482,419 | 0.133224% |
2019-11-04 | 114,009 | 24,310 | +89,699 | 572,118 | 0.157751% |
2019-11-11 | 29,339 | 77,505 | -48,166 | 523,952 | 0.144307% |
2019-11-18 | 58,077 | 52,577 | +5,500 | 529,452 | 0.145771% |
2019-11-25 | 29,636 | 116,006 | -86,370 | 443,082 | 0.138874% |
Ratings Histogram
Ratings Distribution
Provider Ratings
Reviewer | Assigned Rating | Reviewer Analysis | Data | ||||
---|---|---|---|---|---|---|---|
Credibility | Site Rank | Trust Score | Ratings | Reviews |