Top 10%
4.26
Global Rating
on a scale from 0 to 5
Top 1%
30
Site Rank
out of 5,249 providers
Top 1%
539,247
Domains Hosted
out of 367,910,402 analyzed
Top 5%
5%
Growth Rate
Year over Year
Domains Hosted
Date | Gained | Lost | Net | Total | Market Share |
---|---|---|---|---|---|
2020-03-02 | 206,055 | 3,592 | +202,463 | 225,197 | 0.061443% |
2020-03-09 | 15,197 | 64,192 | -48,995 | 176,201 | 0.048584% |
2020-03-23 | 14,906 | 164,122 | -149,216 | 75,980 | 0.020687% |
2020-03-30 | 26,833 | 135,036 | -108,203 | 498,281 | 0.135575% |
2020-04-06 | 135,191 | 36,923 | +98,268 | 596,549 | 0.162226% |
2020-04-13 | 48,555 | 105,842 | -57,287 | 539,247 | 0.146570% |
Ratings Histogram
Ratings Distribution
Provider Ratings
Reviewer | Assigned Rating | Reviewer Analysis | Data | ||||
---|---|---|---|---|---|---|---|
Credibility | Site Rank | Trust Score | Ratings | Reviews |