Top 25%
3.76
Global Rating
on a scale from 0 to 5
Top 1%
10
Site Rank
out of 5,249 providers
Top 1%
2,116,356
Domains Hosted
out of 367,910,402 analyzed
-18%
Growth Rate
Year over Year
Domains Hosted
Date | Gained | Lost | Net | Total | Market Share |
---|---|---|---|---|---|
2020-01-06 | 13,327 | 14,323 | -996 | 2,124,010 | 0.583054% |
2020-01-13 | 15,379 | 17,010 | -1,631 | 2,122,403 | 0.582221% |
2020-03-02 | 91,885 | 96,362 | -4,477 | 2,117,926 | 0.577860% |
2020-03-09 | 15,892 | 26,291 | -10,399 | 2,107,503 | 0.581105% |
2020-03-23 | 43,340 | 45,945 | -2,605 | 2,115,297 | 0.575933% |
2020-03-30 | 17,306 | 17,404 | -98 | 2,115,262 | 0.575532% |
2020-04-06 | 17,597 | 17,539 | +58 | 2,115,320 | 0.575243% |
2020-04-13 | 18,203 | 17,104 | +1,099 | 2,116,356 | 0.575237% |
Ratings Histogram
Ratings Distribution
Provider Ratings
Reviewer | Assigned Rating | Reviewer Analysis | Data | ||||
---|---|---|---|---|---|---|---|
Credibility | Site Rank | Trust Score | Ratings | Reviews |