Top 25%
3.86
Global Rating
on a scale from 0 to 5
Top 5%
98
Site Rank
out of 5,249 providers
Top 5%
104,594
Domains Hosted
out of 367,910,402 analyzed
-7%
Growth Rate
Year over Year
Domains Hosted
Date | Gained | Lost | Net | Total | Market Share |
---|---|---|---|---|---|
2020-03-02 | 4,860 | 4,448 | +412 | 104,171 | 0.028422% |
2020-03-09 | 719 | 1,144 | -425 | 103,746 | 0.028606% |
2020-03-23 | 2,038 | 2,025 | +13 | 104,184 | 0.028366% |
2020-03-30 | 794 | 707 | +87 | 104,275 | 0.028372% |
2020-04-06 | 893 | 550 | +343 | 104,618 | 0.028450% |
2020-04-13 | 775 | 795 | -20 | 104,594 | 0.028429% |
Ratings Histogram
Ratings Distribution
Provider Ratings
Reviewer | Assigned Rating | Reviewer Analysis | Data | ||||
---|---|---|---|---|---|---|---|
Credibility | Site Rank | Trust Score | Ratings | Reviews |