Top 25%
3.26
Global Rating
on a scale from 0 to 5
Top 1%
1
Site Rank
out of 5,249 providers
Top 1%
46,878,861
Domains Hosted
out of 367,910,402 analyzed
-11%
Growth Rate
Year over Year
Domains Hosted
Date | Gained | Lost | Net | Total | Market Share |
---|---|---|---|---|---|
2020-01-06 | 286,382 | 264,297 | +22,085 | 46,088,832 | 12.651667% |
2020-01-13 | 359,386 | 280,913 | +78,473 | 46,167,713 | 12.664801% |
2020-03-02 | 2,125,256 | 1,616,729 | +508,527 | 46,676,239 | 12.735263% |
2020-03-09 | 340,278 | 942,466 | -602,188 | 46,073,646 | 12.703963% |
2020-03-23 | 988,301 | 870,014 | +118,287 | 46,794,121 | 12.740661% |
2020-03-30 | 319,975 | 287,959 | +32,016 | 46,827,606 | 12.741111% |
2020-04-06 | 340,440 | 307,857 | +32,583 | 46,860,197 | 12.743233% |
2020-04-13 | 329,856 | 309,720 | +20,136 | 46,878,861 | 12.741923% |
Ratings Histogram
Ratings Distribution
Provider Ratings
Reviewer | Assigned Rating | Reviewer Analysis | Data | ||||
---|---|---|---|---|---|---|---|
Credibility | Site Rank | Trust Score | Ratings | Reviews |