Top 25%
3.74
Global Rating
on a scale from 0 to 5
Top 1%
16
Site Rank
out of 5,249 providers
Top 1%
1,050,146
Domains Hosted
out of 367,910,402 analyzed
-13%
Growth Rate
Year over Year
Domains Hosted
Date | Gained | Lost | Net | Total | Market Share |
---|---|---|---|---|---|
2020-01-06 | 4,563 | 4,140 | +423 | 1,051,377 | 0.288609% |
2020-01-13 | 4,653 | 5,170 | -517 | 1,050,871 | 0.288277% |
2020-03-02 | 27,908 | 28,559 | -651 | 1,050,220 | 0.286545% |
2020-03-09 | 4,389 | 8,865 | -4,476 | 1,045,733 | 0.288342% |
2020-03-23 | 12,098 | 12,911 | -813 | 1,049,396 | 0.285720% |
2020-03-30 | 5,007 | 4,816 | +191 | 1,049,604 | 0.285582% |
2020-04-06 | 4,962 | 4,157 | +805 | 1,050,409 | 0.285650% |
2020-04-13 | 4,964 | 5,211 | -247 | 1,050,146 | 0.285435% |
Ratings Histogram
Ratings Distribution
Provider Ratings
Reviewer | Assigned Rating | Reviewer Analysis | Data | ||||
---|---|---|---|---|---|---|---|
Credibility | Site Rank | Trust Score | Ratings | Reviews |