Top 25%
3.52
Global Rating
on a scale from 0 to 5
Top 1%
9
Site Rank
out of 5,249 providers
Top 1%
2,526,044
Domains Hosted
out of 380,861,634 analyzed
Top 10%
6%
Growth Rate
Year over Year
Domains Hosted
Date | Gained | Lost | Net | Total | Market Share |
---|---|---|---|---|---|
2020-04-06 | 16,515 | 13,732 | +2,783 | 2,349,295 | 0.638871% |
2020-04-13 | 16,379 | 15,151 | +1,228 | 2,350,457 | 0.638867% |
2020-12-14 | 650,706 | 546,299 | +104,407 | 2,454,864 | 0.651532% |
2020-12-21 | 36,376 | 35,549 | +827 | 2,495,163 | 0.661889% |
2020-12-28 | 34,376 | 34,705 | -329 | 2,494,786 | 0.662159% |
2021-01-04 | 38,550 | 35,224 | +3,326 | 2,498,020 | 0.662885% |
2021-01-11 | 39,335 | 35,431 | +3,904 | 2,501,859 | 0.663585% |
2021-01-18 | 39,389 | 35,457 | +3,932 | 2,505,804 | 0.664132% |
2021-01-25 | 39,674 | 34,627 | +5,047 | 2,510,838 | 0.664736% |
2021-02-01 | 40,051 | 35,148 | +4,903 | 2,515,736 | 0.665048% |
2021-02-08 | 39,680 | 36,783 | +2,897 | 2,518,678 | 0.664887% |
2021-02-15 | 38,909 | 36,713 | +2,196 | 2,520,909 | 0.664847% |
2021-02-22 | 38,910 | 37,090 | +1,820 | 2,522,758 | 0.664554% |
2021-03-01 | 38,816 | 37,168 | +1,648 | 2,524,386 | 0.663953% |
2021-03-08 | 39,052 | 37,343 | +1,709 | 2,526,044 | 0.663245% |
Ratings Histogram
Ratings Distribution
Provider Ratings
Reviewer | Assigned Rating | Reviewer Analysis | Data | ||||
---|---|---|---|---|---|---|---|
Credibility | Site Rank | Trust Score | Ratings | Reviews |