Top 25%
3.53
Global Rating
on a scale from 0 to 5
Top 1%
9
Site Rank
out of 5,249 providers
Top 1%
2,350,457
Domains Hosted
out of 367,910,402 analyzed
-12%
Growth Rate
Year over Year
Domains Hosted
Date | Gained | Lost | Net | Total | Market Share |
---|---|---|---|---|---|
2020-01-06 | 14,577 | 12,283 | +2,294 | 2,330,958 | 0.639862% |
2020-01-13 | 15,370 | 12,407 | +2,963 | 2,333,947 | 0.640252% |
2020-03-02 | 97,183 | 85,982 | +11,201 | 2,345,148 | 0.639856% |
2020-03-09 | 14,190 | 21,153 | -6,963 | 2,338,161 | 0.644705% |
2020-03-23 | 40,684 | 40,142 | +542 | 2,345,666 | 0.638656% |
2020-03-30 | 15,634 | 14,855 | +779 | 2,346,512 | 0.638452% |
2020-04-06 | 16,515 | 13,732 | +2,783 | 2,349,295 | 0.638871% |
2020-04-13 | 16,379 | 15,151 | +1,228 | 2,350,457 | 0.638867% |
Ratings Histogram
Ratings Distribution
Provider Ratings
Reviewer | Assigned Rating | Reviewer Analysis | Data | ||||
---|---|---|---|---|---|---|---|
Credibility | Site Rank | Trust Score | Ratings | Reviews |