Top 25%
2.84
Global Rating
on a scale from 0 to 5
Top 1%
7
Site Rank
out of 5,249 providers
Top 1%
4,838,021
Domains Hosted
out of 380,861,634 analyzed
Top 25%
-5%
Growth Rate
Year over Year
Domains Hosted
Date | Gained | Lost | Net | Total | Market Share |
---|---|---|---|---|---|
2020-04-06 | 23,461 | 21,072 | +2,389 | 4,651,400 | 1.264909% |
2020-04-13 | 19,640 | 23,569 | -3,929 | 4,647,371 | 1.263180% |
2020-12-14 | 1,122,041 | 1,251,653 | -129,612 | 4,517,759 | 1.199034% |
2020-12-21 | 162,308 | 162,554 | -246 | 4,837,097 | 1.283132% |
2020-12-28 | 158,527 | 160,501 | -1,974 | 4,835,174 | 1.283338% |
2021-01-04 | 160,849 | 161,417 | -568 | 4,834,436 | 1.282887% |
2021-01-11 | 163,953 | 164,659 | -706 | 4,833,720 | 1.282081% |
2021-01-18 | 164,882 | 164,487 | +395 | 4,834,151 | 1.281232% |
2021-01-25 | 165,226 | 164,560 | +666 | 4,835,251 | 1.280117% |
2021-02-01 | 165,708 | 164,636 | +1,072 | 4,836,644 | 1.278593% |
2021-02-08 | 165,999 | 165,036 | +963 | 4,838,392 | 1.277251% |
2021-02-15 | 164,408 | 164,664 | -256 | 4,838,421 | 1.276051% |
2021-02-22 | 164,842 | 165,277 | -435 | 4,837,926 | 1.274424% |
2021-03-01 | 163,960 | 165,284 | -1,324 | 4,836,272 | 1.272016% |
2021-03-08 | 165,776 | 164,149 | +1,627 | 4,838,021 | 1.270283% |
Ratings Histogram
Ratings Distribution
Provider Ratings
Reviewer | Assigned Rating | Reviewer Analysis | Data | ||||
---|---|---|---|---|---|---|---|
Credibility | Site Rank | Trust Score | Ratings | Reviews |