Top 25%
2.77
Global Rating
on a scale from 0 to 5
Top 1%
3
Site Rank
out of 5,401 providers
Top 1%
4,460,042
Domains Hosted
out of 328,587,215 analyzed
-18%
Growth Rate
Year over Year
Domains Hosted
Date | Gained | Lost | Net | Total | Market Share |
---|---|---|---|---|---|
2018-02-05 | 24,140 | 38,036 | -13,896 | 5,238,554 | 1.509519% |
2018-02-12 | 23,900 | 29,903 | -6,003 | 5,232,551 | 1.506055% |
2018-02-19 | 23,270 | 30,303 | -7,033 | 5,225,518 | 1.505149% |
2018-02-26 | 25,485 | 30,501 | -5,016 | 5,220,502 | 1.503169% |
2018-03-05 | 25,571 | 34,497 | -8,926 | 5,211,576 | 1.499345% |
2018-03-12 | 25,485 | 29,899 | -4,414 | 5,207,162 | 1.496911% |
2018-03-16 | 14,756 | 14,857 | -101 | 5,207,061 | 1.495284% |
2018-03-26 | 34,278 | 40,515 | -6,237 | 5,200,824 | 1.491579% |
2018-04-02 | 25,671 | 33,363 | -7,692 | 5,193,132 | 1.487924% |
2018-04-09 | 21,821 | 26,261 | -4,440 | 5,188,692 | 1.487213% |
2018-04-16 | 23,130 | 25,784 | -2,654 | 5,186,038 | 1.486394% |
2018-04-23 | 23,537 | 29,998 | -6,461 | 5,179,577 | 1.484214% |
2018-04-30 | 22,651 | 33,583 | -10,932 | 5,168,645 | 1.481649% |
2018-05-07 | 20,630 | 27,896 | -7,266 | 5,161,379 | 1.478987% |
2018-05-14 | 20,751 | 26,598 | -5,847 | 5,155,532 | 1.476300% |
2018-05-21 | 21,748 | 27,293 | -5,545 | 5,149,987 | 1.471148% |
2018-05-28 | 19,592 | 27,004 | -7,412 | 5,142,575 | 1.468961% |
2018-06-04 | 20,295 | 31,025 | -10,730 | 5,131,845 | 1.464938% |
2018-06-11 | 22,799 | 28,183 | -5,384 | 5,126,462 | 1.462825% |
2018-06-18 | 18,533 | 42,756 | -24,223 | 5,102,239 | 1.458920% |
2018-06-25 | 32,588 | 23,968 | +8,620 | 5,110,858 | 1.458348% |
2018-07-02 | 19,069 | 26,674 | -7,605 | 5,103,254 | 1.455013% |
2018-07-09 | 18,920 | 25,055 | -6,135 | 5,097,119 | 1.452841% |
2018-07-16 | 18,468 | 25,809 | -7,341 | 5,089,777 | 1.450287% |
2018-07-23 | 18,356 | 24,650 | -6,294 | 5,083,483 | 1.448534% |
2018-07-30 | 17,323 | 24,411 | -7,088 | 5,076,395 | 1.445186% |
2018-08-06 | 18,100 | 25,471 | -7,371 | 5,069,024 | 1.441957% |
2018-08-13 | 21,022 | 23,331 | -2,309 | 5,066,715 | 1.439986% |
2018-08-20 | 19,418 | 23,799 | -4,381 | 5,062,334 | 1.437455% |
2018-08-27 | 19,392 | 25,223 | -5,831 | 5,056,503 | 1.434747% |
2018-09-03 | 18,593 | 28,490 | -9,897 | 5,046,606 | 1.430839% |
2018-09-10 | 21,997 | 24,830 | -2,833 | 5,043,773 | 1.428806% |
2018-09-17 | 27,617 | 34,897 | -7,280 | 5,036,493 | 1.424785% |
2018-09-24 | 13,059 | 16,763 | -3,704 | 5,032,789 | 1.423662% |
2018-10-01 | 20,404 | 28,016 | -7,612 | 5,025,177 | 1.420813% |
2018-10-08 | 21,375 | 25,633 | -4,258 | 5,020,919 | 1.419186% |
2018-10-15 | 21,993 | 27,186 | -5,193 | 5,015,726 | 1.416643% |
2018-10-22 | 23,145 | 35,375 | -12,230 | 5,003,496 | 1.413247% |
2018-10-29 | 29,653 | 27,795 | +1,858 | 5,005,354 | 1.411495% |
2018-11-05 | 23,081 | 26,866 | -3,785 | 5,001,569 | 1.410291% |
2018-11-12 | 21,278 | 29,788 | -8,510 | 4,993,059 | 1.406864% |
2018-11-19 | 20,543 | 28,399 | -7,856 | 4,985,203 | 1.403778% |
2018-11-26 | 18,555 | 26,778 | -8,223 | 4,976,980 | 1.400058% |
2018-12-03 | 24,938 | 28,922 | -3,984 | 4,972,996 | 1.398618% |
2018-12-10 | 22,485 | 71,515 | -49,030 | 4,923,966 | 1.391712% |
2018-12-17 | 53,629 | 47,921 | +5,708 | 4,929,674 | 1.391683% |
2018-12-24 | 48,756 | 22,932 | +25,824 | 4,955,498 | 1.393299% |
2018-12-31 | 14,604 | 21,026 | -6,422 | 4,949,076 | 1.391835% |
2019-01-07 | 17,395 | 24,535 | -7,140 | 4,941,936 | 1.389614% |
2019-01-14 | 19,579 | 26,507 | -6,928 | 4,935,008 | 1.386776% |
2019-01-21 | 19,868 | 26,281 | -6,413 | 4,928,596 | 1.383699% |
2019-01-28 | 18,602 | 470,178 | -451,576 | 4,477,020 | 1.365771% |
2019-02-04 | 18,611 | 26,777 | -8,166 | 4,468,853 | 1.362286% |
2019-02-11 | 19,713 | 24,550 | -4,837 | 4,464,016 | 1.359665% |
2019-02-18 | 19,472 | 23,446 | -3,974 | 4,460,042 | 1.357339% |
Ratings Histogram
Ratings Distribution
Provider Ratings
Reviewer | Assigned Rating | Reviewer Analysis | Data | ||||
---|---|---|---|---|---|---|---|
Credibility | Site Rank | Trust Score | Ratings | Reviews |